Specifications
Environmentally Protection Granular Silica (GRS)
Introduction
The Low Polymerizing & High Dispersion Silica developed for green tires couldsignificantly reduce rolling resistance, improve wet-skid resistance, steeringcontrollability and reduce wear for tires, so as to lower fuel consumption andimprove driving safety for vehicles. Currently launches four series of silica for rubber industry use on the market: conventional silica(CS),environmentally protection & dustless granular silica(GRS).
Specification | ||||||
Product series | Environmentally Protection & Dustless Granule Silica (GRS) | |||||
Items/Spec. | Unit | BLC-115GRS | BLC-125GRS | BLC-155GRS | BLC-175GRS | BLC-195GRS |
Aspect | Granule | Granule | Granule | Granule | Granule | |
Bulk density | g/l | 190-260 | 190-260 | 190-260 | 190-260 | 190-260 |
SiO2 Content(dry base) | % | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 |
Nitrogen BET | m2/g | 100-130 | 115-135 | 135-165 | 160-190 | 185-205 |
CTAB | m2/g | 90-120 | 105-125 | 130-155 | 155-175 | 175-195 |
(105℃,2hrs)Heating Loss | % | 4.0-8.0 | 4.0-8.0 | 4.0-8.0 | 4.0-8.0 | 4.0-8.1 |
(100℃,2hrs)Igniyion Loss(dry base) | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.1 |
pH(10% water suspension) | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 | 6.0-7.0 | 6.0-7.1 | |
Na2SO4 Content | % | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 |
Cu | mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Mn | mg/kg | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Fe | mg/kg | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
DBP Oil Absorption | cm3/100g | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
Sieve Residue 45um | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Packaging
25KG per compound bag
Note
Packing and size may be customized per your specific requirements.
In order to maintain the same level of filtration the amount of fine diatomite can be lowered accordingly based on the amount of gel being used
If the staring filter pressure is considered too fast and affects the output, we can specially produce for our customers the beer silica gel of fast filtering speed.
Minimum Order Requirement
The minimum order is one 20-foot container, which can holds about 10 to 16 metric tons of product.