Specifications
Silica for Oral Care
Introduction
Oral care silica is a common oral health product ingredient, widely used in toothpaste, mouthwash and oral cleaning products.
Specification | |||||||
Product series | Dental Abrasive silica(DA) | Dental Thickener silica(DT) | |||||
Items/Spec. | Unit | BLC-113DA | BLC-119DA | BLC-124DA | BLC-153DT | BLC-165DT | BLC-167DT |
DBP | cm3/100g | 80-95 | 85-110 | 60-80 | 125-175 | 175-200 | 200-260 |
Silica(dry basis) | % | >90 | >90 | ||||
Drying loss | % | 4.0-7.0 | 4.0-7.0 | ||||
Ignition loss (dry basis) | % | <7.0 | <7.0 | ||||
pH(5% aqueous solution) | 7.2-8.2 | 7.2-8.2 | |||||
Average Partical Size | um | 5.0-14.0 | 5.0-14.0 | ||||
sieve residue 45um | % | <1.5 | <1.5 | ||||
Cl | mg/kg | <0.1 | <0.1 | ||||
Na2O | mg/kg | <1 | <1 | ||||
Na2SO4 | mg/kg | <1.5 | <1.5 | ||||
Fe2O3 | ppm | <300 | <300 | ||||
Al2O3 | ppm | <2000 | <2000 | ||||
Free Crystalline Silica | <1.0 | <1.0 | |||||
Microbial Content | <1000 | <1000 | |||||
Pb | <10 | <10 | |||||
As | <3 | <3 | |||||
Hg | <3 | <3 |
Packaging
25KG per compound bag
Note
Packing and size may be customized per your specific requirements.
In order to maintain the same level of filtration the amount of fine diatomite can be lowered accordingly based on the amount of gel being used
If the staring filter pressure is considered too fast and affects the output, we can specially produce for our customers the beer silica gel of fast filtering speed.
Minimum Order Requirement
The minimum order is one 20-foot container, which can holds about 10 to 16 metric tons of product.